<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OCS Energy</title>
	<atom:link href="http://www.ocsenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocsenergy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Nov 2011 07:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Richard O&#8217;Connell</title>
		<link>http://www.ocsenergy.com/team/richard-oconnell/</link>
		<comments>http://www.ocsenergy.com/team/richard-oconnell/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.ocsenergy.com/?p=418</guid>
		<description><![CDATA[Richard C. O’Connell – CEO, OCS Energy, Inc After a successful 18 year career in industrial power and waste water treatment with the City of Santa Rosa, Rich co-founded Prevalent Power (Novato, Ca). As VP of Power Solutions for Prevalent, Rich brought his cumulative 35 years of AC/DC high voltage experience to the renewable energy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ocsenergy.com/files/photo-rich-2001.jpg" alt="Richard C. O’Connell – CEO, OCS Energy, Inc " align="left" style="margin: 0 5px 5px 0;" />Richard C. O’Connell – CEO, OCS Energy, Inc</p>
<p>After a successful 18 year career in industrial power and waste water treatment with the City of Santa Rosa, Rich co-founded Prevalent Power (Novato, Ca). As VP of Power Solutions for Prevalent, Rich brought his cumulative 35 years of AC/DC high voltage experience to the renewable energy industry in the design, integration and construction of several commercial and industrial PV systems throughout northern California.  Energy Innovations purchased Prevalent Power and leveraged its success and engineering acumen to win the Google, 1 MW project at the Sunnyvale Campus.</p>
<p>Rich founded OCS Energy in 2003 as a renewable energy design, integration and commissioning firm. OCS specializes in commercial, industrial and residential grid tie and off-grid photovoltaic installations, wind and fuel cell generation throughout Northern California and Nevada.</p>
<p>Rich is a licensed B, C-10 and C-46 Contractor with the State of California, #922087.<br />
He is a member of the Contractors License Testing Board for the Electrical C-10 Contractors Exam for the state of California.</p>
<p>Rich is also a member of the Sonoma County Building Appeals, a past Planning Commissioner (6 years) for the City of Rohnert Park, and has been called as an expert witness for the benefit of clients who have installed megawatt projects. Rich was recognized in 1998 as a recipient of the CELSOC award for the innovative electrical 50 MW sub-station power upgrade project for the Laguna Wastewater Treatment Plant at the City of Santa Rosa. He has been published in Home Energy Magazine and featured in articles for wind installations in Northern California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocsenergy.com/team/richard-oconnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Valley, Residential Grid Tie with Battery and Generator Back-up</title>
		<link>http://www.ocsenergy.com/residential_on-grid/mill-valley-residential-grid-tie-with-battery-and-generator-back-up/</link>
		<comments>http://www.ocsenergy.com/residential_on-grid/mill-valley-residential-grid-tie-with-battery-and-generator-back-up/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential On-Grid]]></category>

		<guid isPermaLink="false">http://www.ocsenergy.com/?p=373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.ocsenergy.com/projects/mill-valley-42-kw.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-mill-valley-42-kw.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/mill-valley-ca.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-mill-valley-ca.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/mill-valley-generator-back-up-grid-tie.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-mill-valley-generator-back-up-grid-tie.jpg" width="150" height="150" /></a> </p>
<p><a href="http://www.ocsenergy.com/projects/mill-valley-grid-tie-battery-back-up.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-mill-valley-grid-tie-battery-back-up.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/mill-valley-inverters.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-mill-valley-inverters.jpg" width="150" height="150" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocsenergy.com/residential_on-grid/mill-valley-residential-grid-tie-with-battery-and-generator-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Lake, CA 3.4 kw</title>
		<link>http://www.ocsenergy.com/residential_on-grid/lower-lake-ca-3-4-kw/</link>
		<comments>http://www.ocsenergy.com/residential_on-grid/lower-lake-ca-3-4-kw/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential On-Grid]]></category>

		<guid isPermaLink="false">http://www.ocsenergy.com/?p=372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.ocsenergy.com/projects/lower-lake-ca-34-kw.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-lower-lake-ca-34-kw.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/lower-lake-ca-inverter.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-lower-lake-ca-inverter.jpg" width="150" height="150" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocsenergy.com/residential_on-grid/lower-lake-ca-3-4-kw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastopol, CA  5 kW</title>
		<link>http://www.ocsenergy.com/residential_on-grid/sebastopol-ca-5-kw/</link>
		<comments>http://www.ocsenergy.com/residential_on-grid/sebastopol-ca-5-kw/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential On-Grid]]></category>

		<guid isPermaLink="false">http://www.ocsenergy.com/?p=371</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.ocsenergy.com/projects/sebastapol1.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-sebastapol1.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/sebastapol2.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-sebastapol2.jpg" width="150" height="150" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocsenergy.com/residential_on-grid/sebastopol-ca-5-kw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma Valley, CA</title>
		<link>http://www.ocsenergy.com/residential_on-grid/sonoma-valley-ca/</link>
		<comments>http://www.ocsenergy.com/residential_on-grid/sonoma-valley-ca/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential On-Grid]]></category>

		<guid isPermaLink="false">http://www.ocsenergy.com/?p=370</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.ocsenergy.com/projects/sonoma1.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-sonoma1.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/sonoma2.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-sonoma2.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/sonoma3.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-sonoma3.jpg" width="150" height="150" /></a> </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocsenergy.com/residential_on-grid/sonoma-valley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Field Repair with Battery Back up System in Rohnert Park</title>
		<link>http://www.ocsenergy.com/residential_on-grid/residential-field-repair-with-battery-back-up-system-in-rohnert-park/</link>
		<comments>http://www.ocsenergy.com/residential_on-grid/residential-field-repair-with-battery-back-up-system-in-rohnert-park/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential On-Grid]]></category>

		<guid isPermaLink="false">http://www.ocsenergy.com/?p=369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocsenergy.com/projects/gates1.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-gates1.jpg" alt="" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/img_4442.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-img_4442.jpg" alt="" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/gates3.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-gates3.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocsenergy.com/residential_on-grid/residential-field-repair-with-battery-back-up-system-in-rohnert-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Grid Tie – 2kW – Santa Rosa</title>
		<link>http://www.ocsenergy.com/residential_on-grid/residential-grid-tie-%e2%80%93-2kw-%e2%80%93-santa-rosa/</link>
		<comments>http://www.ocsenergy.com/residential_on-grid/residential-grid-tie-%e2%80%93-2kw-%e2%80%93-santa-rosa/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential On-Grid]]></category>

		<guid isPermaLink="false">http://www.ocsenergy.com/?p=368</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.ocsenergy.com/projects/desman1.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-desman1.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/desman2.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-desman2.jpg" width="150" height="150" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocsenergy.com/residential_on-grid/residential-grid-tie-%e2%80%93-2kw-%e2%80%93-santa-rosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Grid Tie – 9.3 kW – Sonoma</title>
		<link>http://www.ocsenergy.com/residential_on-grid/residential-grid-tie-%e2%80%93-9-3-kw-%e2%80%93-sonoma/</link>
		<comments>http://www.ocsenergy.com/residential_on-grid/residential-grid-tie-%e2%80%93-9-3-kw-%e2%80%93-sonoma/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential On-Grid]]></category>

		<guid isPermaLink="false">http://www.ocsenergy.com/?p=367</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.ocsenergy.com/projects/duyk1.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-duyk1.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/duyk2.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-duyk2.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/duyk3.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-duyk3.jpg" width="150" height="150" /></a> </p>
<p><a href="http://www.ocsenergy.com/projects/duyk4.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-duyk4.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/duyk5.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-duyk5.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/duyk6.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-duyk6.jpg" width="150" height="150" /></a> </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocsenergy.com/residential_on-grid/residential-grid-tie-%e2%80%93-9-3-kw-%e2%80%93-sonoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Grid Tie – Mendocino County 4.8 kW</title>
		<link>http://www.ocsenergy.com/residential_on-grid/residential-grid-tie-%e2%80%93-mendocino-county-4-8-kw/</link>
		<comments>http://www.ocsenergy.com/residential_on-grid/residential-grid-tie-%e2%80%93-mendocino-county-4-8-kw/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential On-Grid]]></category>

		<guid isPermaLink="false">http://www.ocsenergy.com/?p=366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.ocsenergy.com/projects/olave1.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-olave1.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/olave2.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-olave2.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/olave3.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-olave3.jpg" width="150" height="150" /></a> </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocsenergy.com/residential_on-grid/residential-grid-tie-%e2%80%93-mendocino-county-4-8-kw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Grid Tie – Santa Rosa – Grid Tie – 1.3 kW</title>
		<link>http://www.ocsenergy.com/residential_on-grid/residential-grid-tie-%e2%80%93-santa-rosa-%e2%80%93-grid-tie-%e2%80%93-1-3-kw/</link>
		<comments>http://www.ocsenergy.com/residential_on-grid/residential-grid-tie-%e2%80%93-santa-rosa-%e2%80%93-grid-tie-%e2%80%93-1-3-kw/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential On-Grid]]></category>

		<guid isPermaLink="false">http://www.ocsenergy.com/?p=365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.ocsenergy.com/projects/wilson1.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-wilson1.jpg" width="150" height="150" /></a> <a href="http://www.ocsenergy.com/projects/wilson2.jpg"><img src="http://www.ocsenergy.com/projects/thumbs-wilson2.jpg" width="150" height="150" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ocsenergy.com/residential_on-grid/residential-grid-tie-%e2%80%93-santa-rosa-%e2%80%93-grid-tie-%e2%80%93-1-3-kw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

